Evolution Wolfenstein Stat - 1.15 - (2010.Aug.06. 22h48m50s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.mata | 1.43 | 63 | 43 | 1 | 1 | 5 | 1.22 | 9611 | 7910 | 246.44 |
nP.elu | 1.37 | 48 | 35 | 0 | 4 | 4 | 1.11 | 7050 | 6360 | 195.83 |
nP.Kris | 1.20 | 55 | 45 | 1 | 8 | 4 | 1.53 | 8803 | 5750 | 220.07 |
<<<<< TOTALS >>>>> | 1.35 | 166 | 123 | 2 | 13 | 13 | 1.27 | 25464 | 20020 | 153.40 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
*** z3R0 !! | 1.21 | 40 | 33 | 0 | 4 | 1 | 0.93 | 7136 | 7705 | 178.40 |
Bug'Fl!ts | 1.00 | 21 | 20 | 1 | 1 | 2 | 0.76 | 3480 | 4558 | 174.00 |
*** Cliffdark | 0.71 | 42 | 59 | 0 | 2 | 6 | 0.74 | 5945 | 8007 | 220.19 |
shoarmaaaa | 0.44 | 14 | 31 | 1 | 3 | 2 | 0.80 | 1025 | 1275 | 205.00 |
lovjee | 0.26 | 6 | 23 | 0 | 3 | 2 | 0.86 | 970 | 1125 | 485.00 |
<<<<< TOTALS >>>>> | 0.74 | 123 | 166 | 2 | 13 | 13 | 0.82 | 18556 | 22670 | 150.86 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.mata | 1 | 1 | 8 | 5 | 26 | 15 | 9 | 1.43 | 63 | 43 | 1 | 1 | 5 | |
02. nP.elu | 0 | 10 | 4 | 8 | 20 | 6 | 4 | 1.37 | 48 | 35 | 0 | 4 | 4 | |
03. *** z3R0 !! | 16 | 11 | 0 | 13 | 1 | 1 | 2 | 1.21 | 40 | 33 | 0 | 4 | 1 | |
04. nP.Kris | 5 | 3 | 15 | 1 | 7 | 13 | 10 | 10 | 1.20 | 55 | 45 | 1 | 8 | 4 |
05. Bug'Fl!ts | 6 | 10 | 1 | 5 | 1 | 1.00 | 21 | 20 | 1 | 1 | 2 | |||
06. *** Cliffdark | 12 | 11 | 19 | 1 | 0 | 1 | 0.71 | 42 | 59 | 0 | 2 | 6 | ||
07. shoarmaaaa | 6 | 2 | 6 | 2 | 1 | 1 | 0.44 | 14 | 31 | 1 | 3 | 2 | ||
08. lovjee | 3 | 1 | 2 | 3 | 0 | 0.26 | 6 | 23 | 0 | 3 | 2 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 120 | 41.52 |
Thompson | 94 | 32.53 |
grenade | 49 | 16.96 |
Luger 9mm | 13 | 4.50 |
knife | 5 | 1.73 |
.45ACP 1911 | 5 | 1.73 |
sniper rifle | 2 | 0.69 |
support fire | 1 | 0.35 |
<< Total >> | 289 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Kris | 40 | 62 | 27 | 4 | 1.53 | 5 | 8803 | 5750 | 595 | 21 | 220.07 |
02. | nP.mata | 39 | 44 | 9 | 0 | 1.22 | 9 | 9611 | 7910 | 100 | 90 | 246.44 |
03. | nP.elu | 36 | 39 | 10 | 2 | 1.11 | 5 | 7050 | 6360 | 178 | 36 | 195.83 |
04. | *** z3R0 !! | 40 | 46 | 13 | 4 | 0.93 | 7 | 7136 | 7705 | 389 | 50 | 178.40 |
05. | lovjee | 2 | 8 | 3 | 2 | 0.86 | 1 | 970 | 1125 | 309 | 2 | 485.00 |
06. | shoarmaaaa | 5 | 9 | 4 | 2 | 0.80 | 1 | 1025 | 1275 | 267 | 34 | 205.00 |
07. | Bug'Fl!ts | 20 | 25 | 6 | 1 | 0.76 | 3 | 3480 | 4558 | 188 | 5 | 174.00 |
08. | *** Cliffdark | 27 | 46 | 9 | 1 | 0.74 | 3 | 5945 | 8007 | 267 | 62 | 220.19 |
09. | :o) | 4 | 23 | 9 | 0 | 0.45 | 0 | 1189 | 2618 | 18 | -4 | 297.25 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | *** Cliffdark | 6 | 15 | 1 | 1 | 0.53 | 1 | 1551 | 2949 | 146 | 44 | 258.50 |
Axis | Bug'Fl!ts | 8 | 13 | 3 | 0 | 0.61 | 0 | 1478 | 2419 | 14 | 32 | 184.75 |
Axis | *** z3R0 !! | 10 | 18 | 4 | 1 | 0.64 | 5 | 1752 | 2728 | 117 | 7 | 175.20 |
Axis | TOTAL | 24 | 46 | 8 | 2 | 0.59 | 6 | 4781 | 8096 | 277 | 83 | 199.21 |
Allies | nP.mata | 11 | 9 | 2 | 0 | 1.98 | 3 | 3105 | 1567 | 54 | 36 | 282.27 |
Allies | nP.Kris | 15 | 16 | 9 | 2 | 1.91 | 0 | 2525 | 1325 | 224 | 8 | 168.33 |
Allies | nP.elu | 12 | 14 | 4 | 1 | 1.31 | 1 | 2466 | 1889 | 86 | 7 | 205.50 |
Allies | TOTAL | 38 | 39 | 15 | 3 | 1.69 | 4 | 8096 | 4781 | 364 | 51 | 213.05 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 12 | 13 | 3 | 0 | 1.58 | 3 | 3515 | 2224 | 68 | 36 | 292.92 |
Axis | nP.elu | 17 | 18 | 5 | 1 | 1.24 | 1 | 3293 | 2659 | 86 | 10 | 193.71 |
Axis | nP.Kris | 18 | 22 | 10 | 3 | 1.62 | 3 | 3311 | 2042 | 447 | 4 | 183.94 |
Axis | TOTAL | 47 | 53 | 18 | 4 | 1.46 | 7 | 10119 | 6925 | 601 | 50 | 215.30 |
Allies | *** z3R0 !! | 16 | 19 | 4 | 1 | 0.85 | 5 | 2706 | 3192 | 117 | 8 | 169.13 |
Allies | Bug'Fl!ts | 11 | 17 | 3 | 1 | 0.66 | 2 | 2104 | 3177 | 122 | 0 | 191.27 |
Allies | *** Cliffdark | 8 | 20 | 2 | 1 | 0.56 | 2 | 2115 | 3750 | 146 | -1 | 264.37 |
Allies | TOTAL | 35 | 56 | 9 | 3 | 0.68 | 9 | 6925 | 10119 | 385 | 7 | 197.86 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 3 | 3 | 0 | 0 | 1.16 | 0 | 901 | 780 | 0 | 30 | 300.33 |
Axis | nP.Kris | 2 | 9 | 1 | 0 | 0.76 | 0 | 778 | 1026 | 0 | 14 | 389.00 |
Axis | nP.elu | 3 | 4 | 0 | 0 | 0.52 | 0 | 413 | 796 | 0 | 8 | 137.67 |
Axis | TOTAL | 8 | 16 | 1 | 0 | 0.80 | 0 | 2092 | 2602 | 0 | 52 | 261.50 |
Allies | *** z3R0 !! | 5 | 4 | 1 | 1 | 1.18 | 1 | 966 | 822 | 72 | 5 | 193.20 |
Allies | *** Cliffdark | 6 | 4 | 1 | 0 | 1.33 | 0 | 990 | 747 | 18 | 3 | 165.00 |
Allies | Bug'Fl!ts | 4 | 3 | 2 | 0 | 1.24 | 1 | 646 | 523 | 0 | -1 | 161.50 |
Allies | TOTAL | 15 | 11 | 4 | 1 | 1.24 | 2 | 2602 | 2092 | 90 | 7 | 173.47 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | *** z3R0 !! | 8 | 11 | 3 | 1 | 0.92 | 1 | 1662 | 1810 | 72 | 10 | 207.75 |
Axis | *** Cliffdark | 7 | 9 | 1 | 0 | 0.81 | 0 | 1460 | 1802 | 82 | 7 | 208.57 |
Axis | Bug'Fl!ts | 9 | 8 | 3 | 0 | 1.00 | 1 | 1376 | 1381 | 66 | 5 | 152.89 |
Axis | TOTAL | 24 | 28 | 7 | 1 | 0.90 | 2 | 4498 | 4993 | 220 | 22 | 187.42 |
Allies | nP.mata | 8 | 7 | 0 | 0 | 1.27 | 2 | 2068 | 1628 | 18 | 10 | 258.50 |
Allies | nP.elu | 10 | 8 | 1 | 1 | 1.06 | 2 | 1501 | 1420 | 18 | 2 | 150.10 |
Allies | nP.Kris | 4 | 15 | 5 | 0 | 0.98 | 0 | 1424 | 1450 | 0 | -4 | 356.00 |
Allies | TOTAL | 22 | 30 | 6 | 1 | 1.11 | 4 | 4993 | 4498 | 36 | 8 | 226.95 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | *** Cliffdark | 1 | 2 | 1 | 0 | 0.60 | 1 | 92 | 154 | 0 | 1 | 92.00 |
Axis | *** z3R0 !! | 3 | 2 | 1 | 0 | 1.11 | 0 | 614 | 552 | 0 | 0 | 204.67 |
Axis | :o) | 0 | 5 | 1 | 0 | 0.34 | 0 | 176 | 519 | 0 | -1 | 0 |
Axis | TOTAL | 4 | 9 | 3 | 0 | 0.72 | 1 | 882 | 1225 | 0 | 0 | 220.50 |
Allies | nP.Kris | 2 | 2 | 2 | 0 | 3.48 | 0 | 292 | 84 | 0 | 34 | 146.00 |
Allies | nP.elu | 2 | 3 | 2 | 0 | 1.60 | 0 | 419 | 262 | 0 | 3 | 209.50 |
Allies | nP.mata | 2 | 3 | 0 | 0 | 0.96 | 1 | 514 | 536 | 0 | 2 | 257.00 |
Allies | TOTAL | 6 | 8 | 4 | 0 | 1.39 | 1 | 1225 | 882 | 0 | 39 | 204.17 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.elu | 6 | 8 | 3 | 0 | 1.10 | 2 | 1211 | 1098 | 56 | 21 | 201.83 |
Axis | nP.Kris | 10 | 10 | 5 | 0 | 2.30 | 0 | 2371 | 1030 | 0 | 13 | 237.10 |
Axis | nP.mata | 7 | 11 | 3 | 0 | 0.97 | 2 | 1780 | 1832 | 14 | 8 | 254.29 |
Axis | TOTAL | 23 | 29 | 11 | 0 | 1.35 | 4 | 5362 | 3960 | 70 | 42 | 233.13 |
Allies | *** Cliffdark | 4 | 8 | 4 | 0 | 0.71 | 1 | 926 | 1302 | 0 | 31 | 231.50 |
Allies | *** z3R0 !! | 11 | 13 | 5 | 2 | 0.98 | 0 | 2070 | 2107 | 186 | 30 | 188.18 |
Allies | :o) | 4 | 18 | 7 | 0 | 0.49 | 0 | 964 | 1953 | 18 | 1 | 241.00 |
Allies | TOTAL | 19 | 39 | 16 | 2 | 0.74 | 1 | 3960 | 5362 | 204 | 62 | 208.42 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | *** z3R0 !! | 5 | 3 | 1 | 0 | 1.17 | 1 | 698 | 596 | 14 | 2 | 139.60 |
Axis | *** Cliffdark | 2 | 5 | 1 | 0 | 0.72 | 0 | 492 | 687 | 0 | -1 | 246.00 |
Axis | :o) | 0 | 5 | 2 | 0 | 0.34 | 0 | 225 | 665 | 0 | -5 | 0 |
Axis | TOTAL | 7 | 13 | 4 | 0 | 0.73 | 1 | 1415 | 1948 | 14 | -4 | 202.14 |
Allies | nP.mata | 2 | 3 | 1 | 0 | 0.81 | 1 | 392 | 484 | 0 | 35 | 196.00 |
Allies | nP.Kris | 4 | 6 | 3 | 1 | 2.08 | 2 | 1007 | 485 | 148 | 4 | 251.75 |
Allies | nP.elu | 3 | 2 | 0 | 0 | 1.23 | 0 | 549 | 446 | 18 | 3 | 183.00 |
Allies | TOTAL | 9 | 11 | 4 | 1 | 1.38 | 3 | 1948 | 1415 | 166 | 42 | 216.44 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | *** Cliffdark | 2 | 2 | 1 | 0 | 1.43 | 0 | 387 | 270 | 0 | 5 | 193.50 |
Axis | shoarmaaaa | 4 | 6 | 3 | 2 | 1.04 | 1 | 644 | 619 | 267 | -4 | 161.00 |
Axis | lovjee | 0 | 3 | 2 | 1 | 0.68 | 0 | 336 | 491 | 150 | -7 | 0 |
Axis | TOTAL | 6 | 11 | 6 | 3 | 0.99 | 1 | 1367 | 1380 | 417 | -6 | 227.83 |
Allies | nP.Kris | 1 | 4 | 2 | 0 | 1.10 | 0 | 360 | 327 | 0 | 42 | 360.00 |
Allies | nP.mata | 5 | 6 | 0 | 0 | 0.85 | 1 | 822 | 971 | 0 | 8 | 164.40 |
Allies | nP.elu | 0 | 1 | 1 | 0 | 1.09 | 0 | 374 | 344 | 0 | -1 | 0 |
Allies | TOTAL | 6 | 11 | 3 | 0 | 0.95 | 1 | 1556 | 1642 | 0 | 49 | 259.33 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 4 | 9 | 4 | 0 | 0.93 | 0 | 690 | 743 | 0 | 4 | 172.50 |
Axis | nP.mata | 10 | 10 | 2 | 0 | 1.07 | 1 | 1856 | 1742 | 0 | 1 | 185.60 |
Axis | nP.elu | 0 | 3 | 1 | 0 | 0.67 | 0 | 496 | 737 | 0 | 0 | 0 |
Axis | TOTAL | 14 | 22 | 7 | 0 | 0.94 | 1 | 3042 | 3222 | 0 | 5 | 217.29 |
Allies | shoarmaaaa | 5 | 9 | 4 | 2 | 0.80 | 1 | 1025 | 1275 | 267 | 34 | 205.00 |
Allies | *** Cliffdark | 6 | 4 | 1 | 0 | 2.04 | 0 | 952 | 466 | 39 | 26 | 158.67 |
Allies | lovjee | 2 | 8 | 3 | 2 | 0.86 | 1 | 970 | 1125 | 309 | 2 | 485.00 |
Allies | TOTAL | 13 | 21 | 8 | 4 | 1.03 | 2 | 2947 | 2866 | 615 | 62 | 226.69 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 17 | 11 | 7 | 1 | 2.26 | 3 | 3270 | 1450 | 67 | 39 | 192.35 |
Axis | nP.Kris | 10 | 17 | 11 | 2 | 3.50 | 4 | 2586 | 738 | 482 | 15 | 258.60 |
Axis | nP.elu | 12 | 12 | 8 | 1 | 2.20 | 2 | 2466 | 1122 | 304 | 11 | 205.50 |
Axis | TOTAL | 39 | 40 | 26 | 4 | 2.51 | 9 | 8322 | 3310 | 853 | 65 | 213.38 |
Allies | *** Cliffdark | 8 | 19 | 3 | 0 | 0.48 | 1 | 1374 | 2866 | 91 | 49 | 171.75 |
Allies | shoarmaaaa | 4 | 15 | 8 | 1 | 0.32 | 0 | 700 | 2158 | 200 | 10 | 175.00 |
Allies | lovjee | 3 | 19 | 4 | 0 | 0.37 | 0 | 1236 | 3298 | 0 | 1 | 412.00 |
Allies | TOTAL | 15 | 53 | 15 | 1 | 0.40 | 1 | 3310 | 8322 | 291 | 60 | 220.67 |
Message history |
nP.elu | Du Helloo |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.Kris | hahaha |
nP.elu | fucking epic XD |
nP.Kris | :> |
nP.elu | Du Helloo |
nP.elu | Du Helloo |
nP.elu | Du Helloo |
nP.elu | 8D |
nP.elu | 8) |
nP.elu | [: |
nP.elu | 8D |
nP.elu | 8) |
nP.Kris | faack you bic booi |
nP.elu | xDDDDDDDDDDDDDDDDDDDDDDDDDDDD |
nP.elu | Du Helloo |
nP.elu | Du Helloo |
nP.elu | Du Helloo |
nP.Kris | I dont call this easy jumps |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Du Helloo |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | i hate this jump |
nP.Kris | I dont call this easy jumps |
nP.elu | >:[ |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | >:[ |
nP.Kris | .. |
nP.elu | you gotta learn from the best <<<--- |
nP.Kris | NOOO |
nP.Kris | wtf |
nP.Kris | see my body? |
nP.Kris | I got up and selfkilled.. |
nP.elu | xDDDDDDD3 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | 8) |
nP.elu | wtf no one wants 3o3 |
nP.elu | n1 |
nP.elu | >:[ |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | wtf |
nP.elu | wtf XDDDDDDDDDDDDDDDDDDDDD |
nP.Kris | :> |
nP.elu | xDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDDD |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.elu | Like a summmmmm booooooo deeeeeee |
nP.Kris | sup with the ping? |
nP.Kris | :D |
*** Cliffdark | tarantula |
nP.elu | mata needs like 5 mins |
nP.Kris | pendulum? |
nP.elu | he burned his chicken |
nP.elu | Du Helloo |
nP.elu | >:[ |
*** Cliffdark | TARANTULA |
nP.Kris | .> |
shoarmaaaa | i dont want no1 to speclock! |
shoarmaaaa | im playing poker |
shoarmaaaa | and watching now and then! |
Bug'Fl!ts | fullscreen |
nP.elu | mata : guys im nearly ready |
Bug'Fl!ts | lies |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | 8) |
*** z3R0 !! | sure |
*** z3R0 !! | n1 hax |
*** z3R0 !! | ! |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
*** z3R0 !! | :) |
nP.elu | >:[ |
*** z3R0 !! | hf |
shoarmaaaa | n1 mata |
*** z3R0 !! | afk |
nP.elu | n1 |
*** z3R0 !! | :) |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
*** z3R0 !! | SO HUSO |
*** z3R0 !! | ECHT |
*** z3R0 !! | EIN KRASSER NADE CAPSTER DER MATA |
shoarmaaaa | lucky mata lagged there:o) |
nP.mata | we all did |
nP.mata | was the server |
shoarmaaaa | epic |
*** Cliffdark | i lagged too |
shoarmaaaa | :D |
*** z3R0 !! | NP4MATA, he dont need ping, just give nades |
*** Cliffdark | LoLZz and RoflZz |
shoarmaaaa | :-D |
Bug'Fl!ts | wahhahah |
nP.elu | >:[ |
*** Cliffdark | LoLZz and RoflZz |
shoarmaaaa | LoLZz and RoflZz |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | n1 |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | 8) |
nP.elu | GOOD JOB! |
nP.elu | >:[ |
nP.elu | 8) |
nP.elu | >:[ |
nP.elu | 8) |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | 8D |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | >:[ |
nP.elu | 8D |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | >:[ |
nP.elu | 8D |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | >:[ |
nP.elu | 8D |
nP.elu | >:[ |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | 8D |
nP.elu | >:[ |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | 8D |
nP.elu | >:[ |
nP.elu | n1 |
nP.elu | 8) |
nP.elu | >:[ |
nP.elu | 8D |
nP.elu | 8) |
nP.elu | n1 |
nP.elu | >:[ |
nP.elu | 8D |
nP.elu | n1 |
nP.elu | 8) |
nP.elu | 8D |
shoarmaaaa | :< |
shoarmaaaa | \o/ |
shoarmaaaa | \o> |
shoarmaaaa | =P |
shoarmaaaa | >:O |
shoarmaaaa | :) |
shoarmaaaa | :x |
shoarmaaaa | =) |
shoarmaaaa | :> |
shoarmaaaa | :O |
shoarmaaaa | ^^ |
shoarmaaaa | o_O |
shoarmaaaa | |
shoarmaaaa | =D |
shoarmaaaa | *<|:D-\-< |
shoarmaaaa | :] |
shoarmaaaa | :o |
shoarmaaaa | \o\o/o/ |
shoarmaaaa | =] |
shoarmaaaa | :< |
shoarmaaaa | \o/ |
shoarmaaaa | \o> |
shoarmaaaa | =P |
shoarmaaaa | >:O |
shoarmaaaa | :) |
shoarmaaaa | :x |
shoarmaaaa | =) |
shoarmaaaa | :> |
shoarmaaaa | :O |
shoarmaaaa | ^^ |
shoarmaaaa | o_O |
shoarmaaaa | |
shoarmaaaa | =D |
shoarmaaaa | *<|:D-\-< |
shoarmaaaa | :] |
shoarmaaaa | :o |
shoarmaaaa | \o\o/o/ |
shoarmaaaa | =] |
shoarmaaaa | :< |
shoarmaaaa | \o/ |
shoarmaaaa | \o> |
shoarmaaaa | =P |
shoarmaaaa | >:O |
shoarmaaaa | :) |
shoarmaaaa | :x |
shoarmaaaa | =) |
shoarmaaaa | :> |
shoarmaaaa | :O |
shoarmaaaa | ^^ |
shoarmaaaa | o_O |
shoarmaaaa | |
shoarmaaaa | =D |
shoarmaaaa | *<|:D-\-< |
shoarmaaaa | :] |
shoarmaaaa | :o |
shoarmaaaa | \o\o/o/ |
shoarmaaaa | =] |
shoarmaaaa | :< |
shoarmaaaa | \o/ |
shoarmaaaa | \o> |
shoarmaaaa | =P |
shoarmaaaa | :p |
nP.Kris | DU EHLO |
nP.elu | 8D |
*** z3R0 !! | du held |
shoarmaaaa | :::::::PPPPPPPPPPPP |
shoarmaaaa | mata you evil person |
nP.Kris | spehul? |
shoarmaaaa | mmmmzzz |
nP.elu | xDDDDDDDDDDDDDDDDD |
*** Cliffdark | sec |
shoarmaaaa | :o) |
*** Cliffdark | LoLZz and RoflZz |
shoarmaaaa | das echt gaar:p |
shoarmaaaa | lol zero dsnt know this map:D |
nP.Kris | ofc he does |
nP.Kris | played him before |
shoarmaaaa | neine |
shoarmaaaa | second time he was at courtyard:p |
nP.Kris | typical polish attitude, I dont know this shit |
shoarmaaaa | aint no transmittor there |
nP.elu | ?! |
nP.Kris | ragequit+ |
nP.mata | why he mad? |
nP.elu | i see what he did there |
nP.Kris | ragequit zero style? |
nP.mata | he gonna cum? |
nP.Kris | dont shoot |
shoarmaaaa | trying to find 3rd |
shoarmaaaa | wow |
shoarmaaaa | we got a goooodd 3rd |
shoarmaaaa | ^ |
shoarmaaaa | miv coming back? |
*** Cliffdark | tarantula |
shoarmaaaa | gogogogogog |
*** Cliffdark | LoLZz and RoflZz |
*** Cliffdark | LoLZz and RoflZz |
*** Cliffdark | unlock |
shoarmaaaa | jOIN! |
*** Cliffdark | NOOOOOOOO |
shoarmaaaa | omfg:o) |
*** Cliffdark | LoLZz and RoflZz |
*** Cliffdark | LoLZz and RoflZz |
shoarmaaaa | terrible fkn nade |
*** Cliffdark | lol |
*** Cliffdark | NICE BACKUP |
*** Cliffdark | :D |
*** Cliffdark | LOL |
*** Cliffdark | :DDDDDDDDdd |
shoarmaaaa | lmao |
nP.Kris | :> |
shoarmaaaa | dident say clear or whatso ever... |
*** Cliffdark | oh olololololo FFS |
nP.Kris | not my problem |
shoarmaaaa | .... |
*** Cliffdark | OMGOMOGMGOMGASDHASBHDN |
nP.Kris | did you spawn home? |
shoarmaaaa | not my problem |
*** Cliffdark | fakilw |
shoarmaaaa | damn gay play:O) |
nP.Kris | wp karma |
shoarmaaaa | ty kris... |
shoarmaaaa | not really in the mood |
shoarmaaaa | but dont wanna quit also:) |
shoarmaaaa | yall playing like its a worldcup final match |
shoarmaaaa | with the camp |
shoarmaaaa | gg'z |